EC and TDS Testers are handheld meters designed for conductivity and total dissolved solids measurements in laboratory and field applications. Bionics Scientific offers BST-EC36, BST-EC37, BST-EC38 and BST-EC39 models with different TDS and conductivity measurement ranges, automatic temperature compensation and push-button calibration.
Get EC & TDS Tester Price & Specifications
| Easy-to-use pen-type tester design | Water- and dust-resistant construction |
| Push-button calibration | Replaceable electrodes for convenient maintenance |
| Data hold function for retaining displayed readings | Auto power-off function when not in use |
| Automatic temperature compensation (ATC) | Clear display of conductivity and TDS readings |
| Suitable for laboratory and field applications | Supplied with carrying case and batteries |
| Model | BST-EC36 | BST-EC37 | BST-EC38 | BST-EC39 |
|---|---|---|---|---|
| Range | 0 to 1990 ppm | 0 to 10.00 ppt | 0 to 1990 µS | 0 to 19.90 mS |
| Resolution | 10 ppm | 0.10 ppt | 10 µS | 0.10 mS |
| Accuracy | ±1% full scale | |||
| Calibration | One-point push-button calibration | |||
| Calibration standard range | 300 to 1990 ppm | 3 to 10.00 ppt | 300 to 1990 µS | 3 to 19.90 mS |
| Operating temperature | 0 to 50°C; 32 to 122°F | |||
| Temperature compensation | Automatic (ATC), 0 to 50°C, 32 to 122°F | |||
| ATC coefficient | Temperature coefficient: 2% per °C, 1.11% per °F; reference temperature: 25°C | |||
| Power source | Four 1.5 V alkaline batteries | |||
| Weight | Unit only: 3.25 oz (90 g); Boxed: 6.0 oz (170 g) | |||
| Wetted materials | 316 stainless steel (electrodes) and glass-filled thermoplastic polyester | |||
Need help selecting an EC or TDS tester? Contact Bionics Scientific with your required measurement range and application for model details, pricing and quotation.

May this festival of lights bring happiness, prosperity and success to you and your organization. Wishing you brighter ideas, new opportunities and continued growth.