Bionics Scientific offers portable pH meters designed for measuring the pH value of liquid samples in laboratory and field environments. These instruments support routine pH testing with features such as a digital display, calibration functions and temperature compensation, depending on the selected model.
Our portable pH meter range includes multiple models with different measurement ranges, resolution and data storage capabilities. Users can select a suitable instrument according to their testing requirements. Explore the model-wise specifications below or contact our team for product details and quotations.
| Portable design for laboratory and field use | Accurate pH measurement |
| High-contrast LCD display | Dust and waterproof housing |
| Automatic and manual temperature compensation | Calibration function for reliable measurements |
| Data hold function for convenient reading | Automatic power-off function |
| Model | BST-BT65 | BST-BT66 | BST-BT67 | BST-BT68 | |
|---|---|---|---|---|---|
| pH Range | 0.00 to 14.00 pH | -1.000 to 14.000 pH | -1.999 to 19.999 pH | -2.000 to 20.000 pH | |
| Resolution & Accuracy | 0.01 & ±0.01 pH | 0.01/0.001 pH & ±0.01/0.002 pH | 0.1/0.01/0.001 & ±0.1/0.01/0.002 pH | 0.1/0.01/0.001 pH & ±0.002 pH | |
| mV Range | ±199.9 mV; ±1999 mV | -1850 to +1850 mV | -1800 to +1800 mV | ±2000.0 mV | |
| mV Resolution & Accuracy | 0.1 mV & ±0.2 mV (within ±199.9 mV); 1 mV & ±2 mV (beyond ±200 mV) |
0.1 mV & ±0.2 mV | |||
| Temperature Range | 0.0 to 100.0 °C | -5.0 to +105.0 °C | |||
| Temperature Resolution | 0.1 °C | ||||
| Temperature Accuracy | ±0.3 °C | ±0.5 °C | ±0.2 °C | ||
| Calibration Points | Up to 3 | Up to 5 | Up to 6 | Up to 5 | |
| Temperature Compensation | Automatic/Manual | ||||
| Memory | 50 Data Sets | 100 Data Sets | 10,000 Data Sets | ||
| Power | 9VDC, using AC adapters 110VAC or 220VAC | ||||
| USB Interface | Yes | ||||
Portable pH meters are used for routine pH measurement of liquid samples in laboratories and field testing environments. They can support water testing, quality control and other applications where monitoring the pH value is required.
Looking for a portable pH meter for your testing requirements? Contact Bionics Scientific to enquire about available models, technical specifications and pricing. Our team can help you identify a suitable model based on your application.
