Portable Conductivity and TDS Meters are designed to measure electrical conductivity and total dissolved solids in laboratory, industrial and field applications. Bionics Scientific offers handheld and benchtop models with digital display, calibration functions, data storage and multiple conductivity and TDS measurement ranges.
These conductivity and TDS meters are available in handheld and benchtop configurations for different measurement requirements. Model selection can be based on conductivity and TDS range, data storage capacity, calibration method, display controls and power source.
Get Conductivity & TDS Meter Price & Specifications
| Conductivity and TDS measurement | Handheld and portable meter configurations |
| Microprocessor-controlled measurement functions | Large LCD display for clear readings |
| Data hold function for recording displayed readings | Auto power-off function when the meter is not in use |
| Suitable for laboratory and research applications | Carrying case available for selected model |
| Single and multi-point calibration options | Calibration options vary by meter model |
| Model | BST-CT56 | BST-CT57 |
|---|---|---|
| Design | Hand Held | Portable / Table Top |
| Keypad Controls | Push Button | Touch Screen |
| Data Storage | 100 | 10000 Data Points |
| Conductivity Range | 0 to 19.99, 199.9, 1999 µS/cm; 19.99, 199.9 mS/cm |
0.000 ~ 500 mS/cm (4 ranges) ..to 200uS/cm 200.0 µS/cm ~ 2.000 mS/cm 2.000 mS/cm ~ 20.00 mS/cm 20.00 mS/cm ~ 500.0 mS/cm |
| TDS Range | 0 to 9.99, 99.9, 999 ppm; 9.99, 99.9 ppt |
0.0 ~ 500.0 ppt (4 ranges) ..to 200.0ppm 200.0 ~ 2000 ppm 2000 ~ 20.00ppt 20.00 ~ 500.0ppt |
| Temperature Range | -10.0 to 110.0 °C | - 5 to 105°C |
| Resolution & Accuracy | 0.05% Full Scale & ±1% Full Scale + 1 LSD | |
| Calibration | up to 5 points – Single or Multi point | |
| Calibration Type | Automatic / Manual | Automatic |
| Carrying Case | Optional | - |
| Power Source | 4 'AAA' x 1.4V batteries or 9VDC power adapter | 220 Volts Adapter |
| USB Interface | Yes | |
| Auto power off | Yes | |
| Data Hold function | Yes | |
| Accessories | Batteries, power adapter, electrode stand, electrode holder, wash bottle, calibrating standards, a dust protective cover and an Instruction manual. | |
Need help selecting a conductivity or TDS meter? Contact Bionics Scientific with your required measurement range, application and preferred configuration for model details, pricing and quotation.
