Trade Mark No.: 2022609
Ice Lined Refrigerator (ILR) are designed for highly safe vaccine and blood bags storage with temperature range from +2°C to +8°C. Our Ice Lined Refrigerator meet UNICEF / PQS / WHO blood safety guidelines and can be designed up to 300 Liters or more capacities. Ice Lined refrigerator units by Bionics Scientific are equipped with effective PUF insulation that ensures long hold-over time in case of power failure.
Along with readymade units 64 liters to 235 liters, we design, manufacture and supply Ice Lined Refrigerator in many other sizes, capacities and technical specifications as specified by our customers. Available at highly economical price, these units are supplied all over India also exported to various countries of Asia, Africa and Middle East.
Our Ice Lined Refrigerator (ILR) is a medical-grade refrigeration unit designed to store vaccines, blood bags, and other temperature-sensitive items between 2°C to 8°C. It features ice linings that help maintain cooling even during power outages, making it essential for cold chain logistics in healthcare settings.
Ice Lined Refrigerator Meets WHO / UNICEF standards | Chamber temperature range 2°C to 8°C |
Ambient Degree range from 10°C to 43°C | |
Manual or Automatic defrost | CFC free insulation and refrigerant |
Long hold-over time in case of power failure | Corrosion resistant construction |
High contrast LED / LCD Display | Lockable Casters for easy mobility |
Capacity up to 300 Liters or more | ISO and CE certified |
Temperature data logger | Temperature Chart Recorder |
Computer Interface & software | Data storage & print function |
Alarm system with rechargeable battery backup | Alarms for open doors, sensor faults, and condenser faults etc. |
Automatic Voltage Stabilizer | Dual door system with inner glass door |
Model | BST-ILR64 | BST-ILR136 | BST-ILR218 | BST-ILR235 |
---|---|---|---|---|
Gross volume | 64 Liters 2.3 cu. Ft. | 136 Liters 4.8 cu. Ft. | 218 Liters 7.7 cu. Ft. | 235 Liters 8.3 cu. Ft. |
Net Volume | 48 Liters 1.6 cu. Ft. | 75Liters 2.6cu. Ft. | 105 Liters 3.7 cu. Ft. | 216 Liters 7.6 cu. Ft. |
Dimensions (HxWxD) Inches | 33 x 28 x 27 | 33 x 36 x 27 | 33 x 50 x 28 | 33 x 50 x 28 |
Chamber Temperature Range | +2°C to +8°C | |||
Ambient Temperature Range | 10°C to 43°C | |||
Temperature Hold Time | 20 – 24 Hours | |||
Temperature Sensor | PT - 100 | |||
Temperature Controller | Microprocessor Based Controller in our Ice Lined Refrigerator | |||
Temperature Recorder | Micro processor based Weekly Circular Chart type (Optional) | |||
Display | High Contrast LED / LCD display | |||
Alarm | High and low temperature Audio / Visual Alarm | |||
Construction | Double / Triple walled | |||
Construction Type | Corrosion Resistant | |||
Interior Chamber | 304 Grades Stainless Steel | |||
Middle Chamber | Galvanized Steel (if Triple Walled) | |||
Exterior Chamber | Galvanized / CRCA sheet finished with bacteria resistant coating | |||
Insulation | PUF insulation | |||
Door | Galvanized Steel w/ Rubber Gasket & Locking System | |||
Ice Pack Compartment | Built in Ice Pack compartment for maintaining temperature | |||
Compressor | Branded Hermetically sealed compressors | |||
Cooling | CFC / HCFC Free Refrigerant (R134a) | |||
Air Circulation | Forced Air Circulation | |||
Defrost | Manual / Automatic | |||
Combi-Condenser | Skin condenser on inner lining of external body + Air-cooled type condenser with grooved Aluminum fins for effective heat transfer | |||
Safety | Fuses for Compressor and Temperature Controller Unauthorized Locking System (Optional) | |||
Stabilizer Built in | Automatic Hi / Low voltage cut-off and time-delay restart | |||
Optional Accessories |
| |||
Casters | Lockable Caster Wheels (Optional) | |||
Power Switch | Key Operated | |||
Power Supply | 220 / 240 Volts | |||
Certifications | ISO and CE Certified |
Bionics Scientific is a leading Ice Lined Refrigerator manufacturer in India and both ready-made and customized units at factory prices worldwide. Specializing in world-class refrigeration technology, we offer the right solutions at low operating cost to our customers. If you are looking to buy an Ice Lined refrigerator for vaccine or blood storage or just want to ask any questions, we are always ready to support you and provide a guarantee of the best services ever.
Always use vaccine baskets to keep items above the ice lining. Avoid placing materials directly on the ice packs.
Use a calibrated digital thermometer or data logger to record temperature twice daily.
An Ice Lined Refrigerator (ILR) is a refrigeration unit that maintains a stable internal temperature between 2°C to 8°C using ice lining. It is commonly used for storing vaccines and blood bags in the medical and pharmaceutical sectors.
Ice Lined Refrigerator are designed to operate between 2°C and 8°C to ensure the safe storage of temperature-sensitive medical supplies such as vaccines.
ILR stands for Ice Lined Refrigerator, a medical device used in cold chain systems for storing vaccines and other biological products at a consistent low temperature.
A high-quality Ice Lined Refrigerator can maintain the required temperature for more than 25 hours during a power outage, making it ideal for remote or unstable power locations.
Ice Lined Refrigerators are used in hospitals, vaccine storage centers, blood banks, and primary healthcare centers as part of the medical cold chain.
Ice Lined Refrigerator (ILR) maintain temperatures between 2°C to 8°C for vaccine storage, while deep freezers operate at lower temperatures (as low as -20°C) for storing different medical items like plasma or certain pharmaceuticals.